Dates & Rates

53.jpg

Click here to download our 2012 Registration form and sign up for camp!

Program Mini Day Until 2:00pm
Grades: Nursery–Pre-K
Junior Camp
Grades: Nursery–4
Junior Travelers
Grades: 5–6
Traveling Tweens
Grades: 7–8
CIT Program
Grades: 9–10
- Non members Members Non members Members Non members Members Non members Members Non members Members
8 sessions $5,780 $5,215 $6,175 $5,620 $6,345 $5,775 $7,000 $6,500 $3,100 $2,835
7 sessions $5,510 $4,960 $5,865 $5,335 $6,025 $5,485 $6,650 $6,175 N/A  
6 sessions $5,225 $4,702 $5,615 $5,110 $5,695 $5,185 $6,300 $5,850 N/A  
5 sessions $4,465 $4,020 $4,750  $4,325 $4,885 $4,445 $5,390 $5,005 N/A  
4 sessions $3,765  $3,390 $4,015 $3,650 $4,210 $3,830 $4,620 $4,290 N/A  
3 sessions $2,845 $2,560 $3,030 $2,755 $3,250 $2,975 $3,570 $3,380 N/A  
2 sessions $1,920 $1,725 $2,115  $1,920 $2,225  $2,025 $2,450 $2,275 N/A  

Session Dates

  • Session 1: June 28–July 3
  • Session 2: July 5–11
  • Session 3: July 12–18
  • Session 4: July 19–25
  • Session 5: July 26–August 1
  • Session 6: August 2–8
  • Session 7: August 9–15
  • Session: 8: August 16–22